Type | Series | External | Internal | Tare (kg) | Payload (kg) | ||||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Length | Width | Height | ||||
20′ | MCLU 3 | 20 | 8 | 8.5 | 19.4 | 7.7 | 7.8 | ||
metric | 6.10 | 2.44 | 2.59 | 5.90 | 2.35 | 2.39 | 2,200 | 28,210 | |
40′ | MCLU 4 | 40 | 8 | 8.5 | 39.5 | 7.7 | 7.8 | ||
metric | 12.19 | 2.44 | 2.59 | 12.03 | 2.35 | 2.39 | 3,770 | 26,710 | |
HC | MCLU 5 | 40 | 8 | 9.5 | 39.5 | 7.7 | 8.8 | ||
metric | 12.19 | 2.44 | 2.90 | 12.03 | 2.35 | 2.69 | 3,950 | 26,530 | |
HC PW | metric | 12.19 | 2.46 | 2.90 | 12.00 | 2.42 | 2.69 | 4,150 | 29,740 |
40′ Open Top | 40 | 8 | 8.5 | 39.5 | 7.5 | 8 | |||
metric | 12.19 | 2.44 | 2.59 | 12.03 | 2.35 | 2.35 | 3,740 | 28,760 | |
HC’ Reefer | 40 | 8 | 9.5 | 38.0 | 7.5 | 8.3 | |||
metric | 12.19 | 2.44 | 2.90 | 11.59 | 2.29 | 2.56 | 4,480 | 30,520 |
Vessels
Containers
We have more than 23,000 TEU at your disposal including 20’, 40’, High Cube, Reefer and Open Top containers. We operate a continuous maintenance programme (ACEP) fully compliant with the CSC standards (Convention for Safe Containers) (IMO), which stipulate internationally adopted standards and requirements for safe operation. Our container fleet is subject to a program of continuous modernisation. The average age of a Borchard Lines container is less than six years.
Typical dimensions are as follows or can be seen in detail on the file below:
N.B. Please contact the local agent in respect to the maximum allowable cargo weight to be loaded into the container as this may be less than the maximum payload for the container in consideration of restrictions at the port of loading / discharge, stowage requirements, inland transport rules, etc.
Please note that internal dimensions, Gross weights and Payloads may vary from container to container and further restrictions will apply due to the size of door openings. If you require specific details or have a specific requirement, please contact your local agent for more information.